4S 40A Li-ion Lithium Battery 18650 Charger PCB BMS Protection Board with Balance For Drill Motor 14.8V 16.8V Lipo Cell Module
56
Oñemo'ã porãva

Oñemoneĩ devolución 40 ára peve og̃uahẽ rire. Jopói personalizado ndojejapói devolución. Jopói ejogua cupón ndive oñemoneĩ cambio añoite.
Jopói libre
Eg̃uahẽ porã Roymall-pe, ne renda jopói porã joguápe. Rohechakuaa ha roaguyje ne pytyvõ, ha roñe'ẽ aguyje jopói libre ndive. Ejogua vove, rejoguáta mba'eporã porã ha reñemomba'e jopói libre ndive. Eheka ore apopyrã ha ejuhu ne jopói perfecto.Mba'e rembosa'irã
Rojapo tembiapo rembosa'irã 2 ára peve.Ára sapy'agua oñemboare 2 ára.Oñemboare 5-7 ára mba'apo (Lunes a Viernes).Oñemboare sapy'a tetã ambuéva rupi.1. Devolución ha cambio
Roñemoneĩ devolución Roymall-gui añoite. Jopói libre ndojejapói devolución. Ejapo devolución oimeraẽva jopói ojeipurúva'ỹre.Roñemoneĩ devolución 3-5 ára mba'apo peve.Jopói personalizado ndojejapói devolución.Eñe'ẽ ore ndive. service@roymall.com térã Whatsapp: +86193598494712.Devuelta
Reguereko devuelta oimeraẽva jopói ojeipurúva'ỹre. Mba'e rembosa'irã ndojejapói devuelta.Eñe'ẽ ore ndive. service@roymall.com térã Whatsapp: +8619359849471
Feature:
4 string 16.8V 40A lithium battery protection board (comes with recovery function-AUTO Recovery)
Scope: Nominal voltage of 3.6V, 3.7V lithium battery (including 18650,26650, polymer lithium battery)
Product Size: 45 * 55 * 3.4mm (Standard Edition / Enhanced), 46 * 60 * 3.4mm (balanced version)
Product weight: 9.3g (standard / enhanced version), 10.3g (balanced version)
Charging voltage: 16.8V - 18.1V
Continuous discharge current (upper limit): 40A (if the cooling environment is not good, please reduce the load current use)
Continuous charge current (upper limit): 20A
Equalization version: suitable for starting current below 80A, power 135W below the drill.
n
n
Project | Min. | Typ. | Max. | Units |
Consuming current | 12 | 18 | 24 | uA |
Overcharged protection voltage | 4.2 | 4.25 | 4.3 | V |
Balanced starting voltage | 4.17 | 4.2 | 4.23 | V |
Equilibrium current | 95 | 100 | 105 | mA |
Balanced heating power | 1.56 | 1.72 | 1.91 | W |
Overcharge recovery voltage | 4.1 | 4.15 | 4.2 | V |
Over-discharge protection voltage | 2.4 | 2.5 | 2.6 | V |
Overvoltage protection after over-discharge protection | 2.8 | 3 | 3.2 | V |
Overvoltage protection after over-discharge protection | 3.2 | 3.5 | 3.8 | V |
Over-discharge recovery voltage | 2.9 | 3.2 | 3.3 | V |
Conduction internal resistance | 2.5 | 3 | 3.5 | mu03a9 |
Overcurrent protection current C | 70 | 80 | 90 | A |
Overcurrent delay time | 100 | 150 | 200 | ms |
Continuous operating current | 0 | 40 | 40 | A |
Continuous output power | 0 | 672 | 672 | W |
Ambient temperature | -40 | 25 | 85 | u00b0C |
Troubleshooting: | n||
Fault phenomenon | nFault check and cause | nThe solution | n
Unable to charge | nMeasuring the voltage of 4 groups of batteries. when one of the battery voltages exceeds 4.25V, the protection board will activate overcharge protection. | nPair the battery pack well, do not mix the good battery and the bad battery. | n
Unable to discharge | nMeasuring the voltage of 4 groups of batteries. when one of the battery voltages is lower than 2.7V, the protection board will activate the over-discharge protection. | nPair the battery pack well, do not mix the good battery and the bad battery. | n
Charging/discharging failure | n0V, 4.2V, 8.4V, 12.6V, 16.8V miswired | nRewire or replace the new board (human failure, no warranty) | n
Overcharge/over-discharge failure | n0V, 4.2V, 8.4V, 12.6V, 16.8V miswired | nRewire or replace the new board (human failure, no warranty) | n
Discharge protection | nCheck that the battery pack has sufficient discharge capability and check that the load"s starting current exceeds the over-current protection current of the protection board. | nReplace the battery pack with a higher discharge capacity, or a protective plate with a larger current (super working range) | n
Component soldering | nThere is no connection between one of the components and the PCB pad. | nRepair welding | n
Component welding | nThere is a short circuit between two or more pins of the component. | nRemove the component and re-weld | n
Electrostatic breakdown A | nIn the unpowered state, measure the G, D, and S poles of the MOSFET. If the forward and reverse resistances of any two pins are 0u03a9, it indicates that it has broken down. | nRemove the replacement MOS tube | n
Electrostatic breakdown B | nRemove the MOS tube and measure the resistance of the G and D, G and S poles of the MOS tube. If there is a resistance indicating that it has broken down, the resistance should be infinite. | n Remove the replacement MOS tube | n
nPackage includes:
n1 x Battery Protection Board
n1 x Battery Protection Board