SkyRC D100Neo D100 NEO AC100W DC200W 10Ax2 Dual Channel Multi-Function Smart Charger for 1-6S Lipo/LiFe/Lilon/LIHV 1-15S NIMH/NICD 3S/6S/12S Pb Battery
Oñemo'ã porãva

Jopói libre
Eg̃uahẽ porã Roymall-pe, ne renda jopói porã joguápe. Rohechakuaa ha roaguyje ne pytyvõ, ha roñe'ẽ aguyje jopói libre ndive. Ejogua vove, rejoguáta mba'eporã porã ha reñemomba'e jopói libre ndive. Eheka ore apopyrã ha ejuhu ne jopói perfecto.Mba'e rembosa'irã
Rojapo tembiapo rembosa'irã 2 ára peve.Ára sapy'agua oñemboare 2 ára.Oñemboare 5-7 ára mba'apo (Lunes a Viernes).Oñemboare sapy'a tetã ambuéva rupi.1. Devolución ha cambio
Roñemoneĩ devolución Roymall-gui añoite. Jopói libre ndojejapói devolución. Ejapo devolución oimeraẽva jopói ojeipurúva'ỹre.Roñemoneĩ devolución 3-5 ára mba'apo peve.Jopói personalizado ndojejapói devolución.Eñe'ẽ ore ndive. service@roymall.com térã Whatsapp: +86193598494712.Devuelta
Reguereko devuelta oimeraẽva jopói ojeipurúva'ỹre. Mba'e rembosa'irã ndojejapói devuelta.Eñe'ẽ ore ndive. service@roymall.com térã Whatsapp: +8619359849471Specifications: ( User Manual)
Brand: SkyRC
Model: D100NECO
Plug: EU/UK/AU/US Plugmso-hansi-font-family:Arial;mso-bidi-font-family:Arial;font-size:10.5000pt;
mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
Size and Weight | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Case Material | font-size:10.5000pt;mso-font-kerning:1.0000pt;">PC-ABS V0 |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Case Size | font-size:10.5000pt;mso-font-kerning:1.0000pt;">116*110*79mm | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Weight | font-size:10.5000pt;mso-font-kerning:1.0000pt;">470g | |
Display | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Display Type | font-size:10.5000pt;mso-font-kerning:1.0000pt;">TN |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Size | font-size:10.5000pt;mso-font-kerning:1.0000pt;">2.8 inch | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Panel Active Area | font-size:10.5000pt;mso-font-kerning:1.0000pt;">43.20*57.60mm | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Resolution | font-size:10.5000pt;mso-font-kerning:1.0000pt;">240x320 Pixel | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Number of Colors | font-size:10.5000pt;mso-font-kerning:1.0000pt;">262K | |
Power | font-size:10.5000pt;mso-font-kerning:1.0000pt;">DC Input Voltage | font-size:10.5000pt;mso-font-kerning:1.0000pt;">10-30V |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">AC Input Voltage | font-size:10.5000pt;mso-font-kerning:1.0000pt;">100-240V | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Charger power | font-size:10.5000pt;mso-font-kerning:1.0000pt;">AC: font-size:10.5000pt;mso-font-kerning:1.0000pt;">100W MAX | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">DC: font-size:10.5000pt;mso-font-kerning:1.0000pt;">200W MAX | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Discharge power | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Main port: font-size:10.5000pt;mso-font-kerning:1.0000pt;">5W | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Balance port:font-size:10.5000pt;mso-font-kerning:1.0000pt;">25W MAX (LiPo/6S) | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">20W USB-C Power Delivery | font-size:10.5000pt;mso-font-kerning:1.0000pt;">QC3.0: font-size:10.5000pt;mso-font-kerning:1.0000pt;">5Vu23933A, 9Vu23932A, 12Vu23931.5A 18W | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">PD: font-size:10.5000pt;mso-font-kerning:1.0000pt;">5Vu23933A, 9Vu23932.2A, 12Vu23931.67A 20W | ||
Battery Types/Cells | font-size:10.5000pt;mso-font-kerning:1.0000pt;">LiPo/LiHV/LiFe/LiIon | font-size:10.5000pt;mso-font-kerning:1.0000pt;">1-6cells |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">NiMH/NiCd | font-size:10.5000pt;mso-font-kerning:1.0000pt;">1-15cells | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Pb | font-size:10.5000pt;mso-font-kerning:1.0000pt;">3S/6S/12S | |
Charge and Discharge | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Charge current | font-size:10.5000pt;mso-font-kerning:1.0000pt;">LiPo/LiFe/LiIon/LiHV/NiMH/NiCd/Pbuff1a0.2-10.0A |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Discharge current | font-size:10.5000pt;mso-font-kerning:1.0000pt;">LiPo/LiFe/LiIon/LiHV/NiMH/NiCd/Pbuff1a0.1-2.0A | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Balance current | font-size:10.5000pt;mso-font-kerning:1.0000pt;">LiPo/LiFe/LiIon/LiHVuff1a1.0A MAX | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Operation | font-size:10.5000pt;mso-font-kerning:1.0000pt;">LiPo/LiFe/LiIon/LiHV: Balance CHG, Charge, Storage, Discharge font-size:10.5000pt;mso-font-kerning:1.0000pt;">NiMH/NiCd: Charge, Re-Peak, CYCLE_C_D, CYCLE_D_C, Discharge font-size:10.5000pt;mso-font-kerning:1.0000pt;">Pb: Normal, AGM Charge, Cold Charge, Discharge |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
Features:
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
Dual Ports:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> Enables charging of multiple batteries with a total output of 200W and 10A per port.font-size:10.5000pt;mso-font-kerning:1.0000pt;">
High-Precision Balancing: font-size:10.5000pt;mso-font-kerning:1.0000pt;">Achieves an accuracy of u00b10.02V, enhancing voltage compensation and fast battery balancing.font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
User-Friendly Interface:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> Navigated effortlessly with a scroll wheel button.font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
Versatility:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> PD/QC3.0 fast charging and compatibility with Charger Master.font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
Comprehensive Operations:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> Catering to various battery types with functionalities such as balance charge, storage, and cycle modes.font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
Package Included:
font-size:10.5000pt;mso-font-kerning:1.0000pt;">1x SKYRC D100neo Charger
font-size:10.5000pt;mso-font-kerning:1.0000pt;">1x User Manual
font-size:10.5000pt;mso-font-kerning:1.0000pt;">1x AC Power Coard
font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:1.0000pt;">